Date: 2019-07-21

Location:

Organized by: SWK

Sport: WP

SWK July Pull 2019 DAY2

Best P4P

137.12

Pii

Highest Max

4085.00 kg

Zazza

Class: -10

Pl. Dog Weight P4P Max Time W Title Pts.
1 Pii 6.60 kg 137.12 905.00 kg 46.42 0 EWP26 36
2 Lago 9.30 kg 84.41 785.00 kg 13.09 0 EWP15 22

Class: -15

Pl. Dog Weight P4P Max Time W Title Pts.
1 Bella 14.20 kg 114.44 1625.00 kg 48.45 0 EWP21 31
2 Mikka 13.90 kg 65.11 905.00 kg 16.88 0 EWP12 19

Class: -20

Pl. Dog Weight P4P Max Time W Title Pts.
1 Bazooka 16.80 kg 114.58 1925.00 kg 22.88 0 EWP21 31
2 London 16.60 kg 99.70 1655.00 kg 26.94 0 EWP18 25
3 Vira 17.20 kg 75.29 1295.00 kg 11.41 0 EWP14 18
4 Diva 15.20 kg 49.67 755.00 kg 14.94 0 EWP8 8
5 Betty 19.60 kg 43.11 845.00 kg 27.31 0 EWP7 7

Class: -25

Pl. Dog Weight P4P Max Time W Title Pts.
1 Pansar 20.30 kg 112.56 2285.00 kg 23.59 0 EWP21 31
2 Santo 23.50 kg 81.91 1925.00 kg 14.15 0 EWP15 22
3 Finkel 21.70 kg 61.06 1325.00 kg 14.53 0 EWP11 15
4 Sasha 20.80 kg 57.93 1205.00 kg 22.07 0 EWP10 10

Class: -30

Pl. Dog Weight P4P Max Time W Title Pts.
1 Helmer 25.00 kg 101.00 2525.00 kg 27.10 0 EWP19 29
2 Inca 27.70 kg 86.82 2405.00 kg 15.94 0 EWP16 23
3 Peetu 25.50 kg 75.49 1925.00 kg 66.97 0 EWP14 18
4 Asker 25.90 kg 74.32 1925.00 kg 18.69 0 EWP13 13
5 Nox 25.30 kg 71.34 1805.00 kg 58.85 0 EWP13 13
6 Lola 26.80 kg 58.40 1565.00 kg 59.03 0 EWP10 10
7 Lyra 25.50 kg 47.25 1205.00 kg 17.25 0 EWP8 8

Class: -37

Pl. Dog Weight P4P Max Time W Title Pts.
1 Flash 30.10 kg 78.90 2375.00 kg 63.25 0 EWP14 24
2 Owe 31.30 kg 75.88 2375.00 kg 28.22 0 EWP14 21
3 Minta 31.90 kg 65.05 2075.00 kg 16.09 0 EWP12 16
4 Risto 36.10 kg 32.55 1175.00 kg 17.00 0 EWP5 5

Class: -44

Pl. Dog Weight P4P Max Time W Title Pts.
1 Pollux 38.10 kg 45.80 1745.00 kg 17.93 0 EWP8 18
2 Waya 39.70 kg 39.42 1565.00 kg 30.77 0 EWP6 13

Class: +51

Pl. Dog Weight P4P Max Time W Title Pts.
1 Zazza 60.00 kg 68.08 4085.00 kg 82.19 0 EWP12 22
2 Chanel 57.20 kg 65.12 3725.00 kg 20.41 0 EWP12 19

For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!